Quick Comparison
| Brooke Casual Back remove | Sonic Laptop Sleeve remove | Sling Bag remove | Foldable Travelling Bag remove | Travel Storage Bag remove | Jute Bag remove | |
|---|---|---|---|---|---|---|
| Name | Brooke Casual Back remove | Sonic Laptop Sleeve remove | Sling Bag remove | Foldable Travelling Bag remove | Travel Storage Bag remove | Jute Bag remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BP06 | LS02 | SB01 | T | TRB02 | JB02 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Nylon 600D Packaging : individual OPP bag Dimension : 30 (L) x 18 (W) x 43.5(H) cm Features : 1 Compartment | Laptop Sleeve Printing is made of foam and comes with zippers for additional security. The slim design allows you to carry it with ease. It protects your laptop from scratches and dirt. It is an excellent gift to use when you want to protect your laptop without having to carry a big backpack around. This is an ultimate and suitable corporate gift for employees, events involving students or giveaways in events. Laptop Sleeve Printing is customisable with heat transfer, silkscreen printing of your corporate identity for a wide range of industry and events. Dimension: 30cm x 20cm; 32cm x 22cm; 33cm x 23cm; 35cm x 25cm; 38.5cm x 28.5cm *MOQ Start 100pcs |
| The bags can be folded and easy to bring around while travelling.
| It has 3 compartments and carry handle.
|
|
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














