Quick Comparison
| Double layers Lunch Box with Handle remove | Safety Lock Lunch Box BPA Free remove | Stainless Steel Cutlery Set remove | Wheat Fiber Lunch Box with Spoon remove | Stainless Steel Lunch Box 1 Tier remove | Square Lock Lunch Box remove | |
|---|---|---|---|---|---|---|
| Name | Double layers Lunch Box with Handle remove | Safety Lock Lunch Box BPA Free remove | Stainless Steel Cutlery Set remove | Wheat Fiber Lunch Box with Spoon remove | Stainless Steel Lunch Box 1 Tier remove | Square Lock Lunch Box remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC07 | FC10 | C04 | FC4 | FC14 | FC12 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Stainless Steel Capacity : 930ml Size : 11Â (D) x 17 (H) cm | Material : BPA Free Size : 11 ( W) x 6.5 (H) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 3 (w) x 8 (h) cm | Material : Wheat Fiber + PP Dimension : 17 (L) x 13 (D) x 7 (H) cm | Material : Stainless Steel Diameter :  14 (D) x 8 (H) CM Capacity : 450ml | Material : Plastic PP Capacity : 850 ml Features : Spoon, 2 Compartments Dimension : 17 (L) x 12 (D) x 6 (H) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















