Quick Comparison
| Stainless Steel Lunch Box 1 Tier remove | Wheat Fiber Lunch Box with Spoon remove | Wheat Fiber Lunch Box with Spoon remove | Safety Lock Lunch Box BPA Free remove | 1 Tier Lunch Box with Handle remove | Stainless Steel Cutlery Set remove | |
|---|---|---|---|---|---|---|
| Name | Stainless Steel Lunch Box 1 Tier remove | Wheat Fiber Lunch Box with Spoon remove | Wheat Fiber Lunch Box with Spoon remove | Safety Lock Lunch Box BPA Free remove | 1 Tier Lunch Box with Handle remove | Stainless Steel Cutlery Set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC14 | FC02 | FC4 | FC11 | FC06 | C04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Stainless Steel Diameter :  14 (D) x 8 (H) CM Capacity : 450ml | Material : Wheat Fiber + PP Dimension : 15.5 (L) x 14.5 (D) x 9.5 (H) cm | Material : Wheat Fiber + PP Dimension : 17 (L) x 13 (D) x 7 (H) cm | Material : BPA Free Size : 13 (W) x 6.5 (H) x 13 (D) cm | Material : Stainless Steel Capacity : 630ml Size : 11 (D) x 11.5 (H) cm | Material :  Stainless Steel
Packaging : Box
Printing Size area : 3 (w) x 8 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















