Quick Comparison
| Wheat Fiber Cutlery set remove | Foldable Travel Bag remove | Eco Wheat Fiber Lunch Box with Spoon & Fork remove | Double layers Lunch Box Container with Spoon remove | Wheat Fiber Lunch Box with Spoon & Fork remove | Satainless Steel Cutlery Set Silver remove | |
|---|---|---|---|---|---|---|
| Name | Wheat Fiber Cutlery set remove | Foldable Travel Bag remove | Eco Wheat Fiber Lunch Box with Spoon & Fork remove | Double layers Lunch Box Container with Spoon remove | Wheat Fiber Lunch Box with Spoon & Fork remove | Satainless Steel Cutlery Set Silver remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C03 | TRB01 | FC08 | FC09 | FC03 | C07 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material: Â Wheat Fiber
Printed size area : 3.5 (w) x 18 (h) cm
Packaging : Box | Allow you to fold into a compact size, making it very suitable for trip
| Material : Wheat Fiber + PP Features : 1 Spoon & Fork Size : 22 (L) x 15 (D) X 8 (H) cm | Material : Stainless Steel Capacity : 1700ml Size : 15.5Â (L) x 15.5Â (D) x 8Â (H) cm | Material : Wheat Fiber + PP Dimension : 17 (L) X 13 (D) x 7 (H) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















