Quick Comparison
| Wheat Fiber Cutlery set remove | Foldable Travel Bag remove | Wheat Fiber Lunch Box with Spoon remove | Stainless Steel Lunch Box 2 Tier remove | Stainless Steel Straw Set remove | Stainless Steel Lunch Box 1 Tier remove | |
|---|---|---|---|---|---|---|
| Name | Wheat Fiber Cutlery set remove | Foldable Travel Bag remove | Wheat Fiber Lunch Box with Spoon remove | Stainless Steel Lunch Box 2 Tier remove | Stainless Steel Straw Set remove | Stainless Steel Lunch Box 1 Tier remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C03 | TRB01 | FC4 | FC14-1 | ST03 | FC14 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material: Â Wheat Fiber
Printed size area : 3.5 (w) x 18 (h) cm
Packaging : Box | Allow you to fold into a compact size, making it very suitable for trip
| Material : Wheat Fiber + PP Dimension : 17 (L) x 13 (D) x 7 (H) cm | Material : Stainless Steel Diameter :  14 (D) x 14 (H) CM Capacity : 900ml | Material :  Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : Stainless Steel Diameter :  14 (D) x 8 (H) CM Capacity : 450ml |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















