Quick Comparison
| 1 Tier Lunch Box with Handle remove | Satainless Steel Cutlery Set remove | Manicure set remove | Stainless Steel Lunch Box 1 Tier remove | Safety Lock Lunch Box BPA Free remove | Wheat Fiber Lunch Box with Spoon remove | |
|---|---|---|---|---|---|---|
| Name | 1 Tier Lunch Box with Handle remove | Satainless Steel Cutlery Set remove | Manicure set remove | Stainless Steel Lunch Box 1 Tier remove | Safety Lock Lunch Box BPA Free remove | Wheat Fiber Lunch Box with Spoon remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC06 | C05 | MS02 | FC14 | FC10 | FC4 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Stainless Steel Capacity : 630ml Size : 11 (D) x 11.5Â (H) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : Silvering with PVC cover Manicure Set of 6 Size : 10.5 (L) x 5.5 (W) | Material : Stainless Steel Diameter :  14 (D) x 8 (H) CM Capacity : 450ml | Material : BPA Free Size : 11 ( W) x 6.5 (H) cm | Material : Wheat Fiber + PP Dimension : 17 (L) x 13 (D) x 7 (H) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















