Quick Comparison
| Wheat Fiber Lunch Box with Spoon & Fork remove | Square Lock Lunch Box remove | Manicure set remove | Stainless Steel Lunch Box 2 Tier remove | Stainless Steel Lunch Box 3 Tier remove | Stainless Steel Cutlery Set remove | |
|---|---|---|---|---|---|---|
| Name | Wheat Fiber Lunch Box with Spoon & Fork remove | Square Lock Lunch Box remove | Manicure set remove | Stainless Steel Lunch Box 2 Tier remove | Stainless Steel Lunch Box 3 Tier remove | Stainless Steel Cutlery Set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC03 | FC12 | MS02 | FC14-1 | FC16 | C04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Wheat Fiber + PP Dimension : 17 (L) X 13 (D) x 7 (H) cm | Material : Plastic PP Capacity : 850 ml Features : Spoon, 2 Compartments Dimension : 17 (L) x 12 (D) x 6 (H) cm | Material : Silvering with PVC cover Manicure Set of 6 Size : 10.5 (L) x 5.5 (W) | Material : Stainless Steel Diameter :  14 (D) x 14 (H) CM Capacity : 900ml | Material : Stainless Steel Diameter :  14 (D) x 19.5 (H) CM Capacity : 1350ml | Material :  Stainless Steel
Packaging : Box
Printing Size area : 3 (w) x 8 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












