Quick Comparison
| Satainless Steel Cutlery Set remove | Wheat Fiber Lunch Box with Spoon remove | Square Lock Lunch Box remove | Wheat Fiber Cutlery set remove | Double layers Lunch Box Container with Spoon remove | Lunch Box Container with Spoon remove | |
|---|---|---|---|---|---|---|
| Name | Satainless Steel Cutlery Set remove | Wheat Fiber Lunch Box with Spoon remove | Square Lock Lunch Box remove | Wheat Fiber Cutlery set remove | Double layers Lunch Box Container with Spoon remove | Lunch Box Container with Spoon remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C05 | FC02 | FC12 | C03 | FC09 | FC05 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : Wheat Fiber + PP Dimension : 15.5 (L) x 14.5 (D) x 9.5 (H) cm | Material : Plastic PP Capacity : 850 ml Features : Spoon, 2 Compartments Dimension : 17 (L) x 12 (D) x 6 (H) cm | Material:  Wheat Fiber
Printed size area : 3.5 (w) x 18 (h) cm
Packaging : Box | Material : Stainless Steel Capacity : 1700ml Size : 15.5Â (L) x 15.5Â (D) x 8Â (H) cm | Material : Stainless Steel Capacity : 900ml Size : 15.5Â (L) x 15.5Â (D) x 8Â (H) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














