Quick Comparison
| Square Lock Lunch Box remove | Stainless Steel Cutlery Set remove | Eco Wheat Fiber Lunch Box with Spoon & Fork remove | Wheat Fiber Lunch Box with Spoon remove | Wheat Fiber Cutlery Set with Box remove | Double layers Lunch Box with Handle remove | |
|---|---|---|---|---|---|---|
| Name | Square Lock Lunch Box remove | Stainless Steel Cutlery Set remove | Eco Wheat Fiber Lunch Box with Spoon & Fork remove | Wheat Fiber Lunch Box with Spoon remove | Wheat Fiber Cutlery Set with Box remove | Double layers Lunch Box with Handle remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC12 | C04 | FC08 | FC02 | C02 | FC07 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Plastic PP Capacity : 850 ml Features : Spoon, 2 Compartments Dimension : 17 (L) x 12 (D) x 6 (H) cm | Material :  Stainless Steel
Packaging : Box
Printing Size area : 3 (w) x 8 (h) cm | Material : Wheat Fiber + PP Features : 1 Spoon & Fork Size : 22 (L) x 15 (D) X 8 (H) cm | Material : Wheat Fiber + PP Dimension : 15.5 (L) x 14.5 (D) x 9.5 (H) cm | Material : Â Wheat Fiber
Packaging : Box
Printing Size area : 3 (w) x 8 (h) cm | Material : Stainless Steel Capacity : 930ml Size : 11Â (D) x 17 (H) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














