Quick Comparison
| Stainless Steel Lunch Box 3 Tier remove | Wheat Fiber Cutlery Set with Box remove | Stainless Steel Lunch Box 2 Tier remove | 1 Tier Lunch Box with Handle remove | Wheat Fiber Lunch Box with Spoon remove | Manicure set remove | |
|---|---|---|---|---|---|---|
| Name | Stainless Steel Lunch Box 3 Tier remove | Wheat Fiber Cutlery Set with Box remove | Stainless Steel Lunch Box 2 Tier remove | 1 Tier Lunch Box with Handle remove | Wheat Fiber Lunch Box with Spoon remove | Manicure set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC16 | C02 | FC14-1 | FC06 | FC02 | MS02 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Stainless Steel Diameter :  14 (D) x 19.5 (H) CM Capacity : 1350ml | Material :  Wheat Fiber
Packaging : Box
Printing Size area : 3 (w) x 8 (h) cm | Material : Stainless Steel Diameter :  14 (D) x 14 (H) CM Capacity : 900ml | Material : Stainless Steel Capacity : 630ml Size : 11 (D) x 11.5 (H) cm | Material : Wheat Fiber + PP Dimension : 15.5 (L) x 14.5 (D) x 9.5 (H) cm | Material : Silvering with PVC cover Manicure Set of 6 Size : 10.5 (L) x 5.5 (W) |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















