Quick Comparison
| Safety Lock Lunch Box BPA Free remove | Double layers Lunch Box with Handle remove | Wheat Fiber Cutlery set remove | Satainless Steel Cutlery Set Silver remove | Wheat Fiber Lunch Box with Spoon & Fork remove | Satainless Steel Cutlery Set remove | |
|---|---|---|---|---|---|---|
| Name | Safety Lock Lunch Box BPA Free remove | Double layers Lunch Box with Handle remove | Wheat Fiber Cutlery set remove | Satainless Steel Cutlery Set Silver remove | Wheat Fiber Lunch Box with Spoon & Fork remove | Satainless Steel Cutlery Set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC10 | FC07 | C03 | C07 | FC03 | C05 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : BPA Free Size : 11 ( W) x 6.5 (H) cm | Material : Stainless Steel Capacity : 930ml Size : 11Â (D) x 17 (H) cm | Material: Â Wheat Fiber
Printed size area : 3.5 (w) x 18 (h) cm
Packaging : Box | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : Wheat Fiber + PP Dimension : 17 (L) X 13 (D) x 7 (H) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















