Quick Comparison
| Wheat Fiber Lunch Box with Spoon remove | Double layers Lunch Box Container with Spoon remove | Safety Lock Lunch Box BPA Free remove | Safety Lock Lunch Box BPA Free remove | Eco Wheat Fiber Lunch Box with Spoon & Fork remove | Manicure set remove | |
|---|---|---|---|---|---|---|
| Name | Wheat Fiber Lunch Box with Spoon remove | Double layers Lunch Box Container with Spoon remove | Safety Lock Lunch Box BPA Free remove | Safety Lock Lunch Box BPA Free remove | Eco Wheat Fiber Lunch Box with Spoon & Fork remove | Manicure set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC4 | FC09 | FC11 | FC10 | FC08 | MS02 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Wheat Fiber + PP Dimension : 17 (L) x 13 (D) x 7 (H) cm | Material : Stainless Steel Capacity : 1700ml Size : 15.5 (L) x 15.5 (D) x 8 (H) cm | Material : BPA Free Size : 13 (W) x 6.5 (H) x 13 (D) cm | Material : BPA Free Size : 11 ( W) x 6.5 (H) cm | Material : Wheat Fiber + PP Features : 1 Spoon & Fork Size : 22 (L) x 15 (D) X 8 (H) cm | Material : Silvering with PVC cover Manicure Set of 6 Size : 10.5 (L) x 5.5 (W) |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













