Quick Comparison
| Eco Wheat Fiber Lunch Box with Spoon & Fork remove | Safety Lock Lunch Box BPA Free remove | Stainless Steel Lunch Box 2 Tier remove | Satainless Steel Cutlery Set Silver remove | Wheat Fiber Lunch Box with Spoon remove | Manicure set remove | |
|---|---|---|---|---|---|---|
| Name | Eco Wheat Fiber Lunch Box with Spoon & Fork remove | Safety Lock Lunch Box BPA Free remove | Stainless Steel Lunch Box 2 Tier remove | Satainless Steel Cutlery Set Silver remove | Wheat Fiber Lunch Box with Spoon remove | Manicure set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC08 | FC11 | FC14-1 | C06 | FC4 | MS02 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Wheat Fiber + PP Features : 1 Spoon & Fork Size : 22 (L) x 15 (D) X 8 (H) cm | Material : BPA Free Size : 13 (W) x 6.5 (H) x 13 (D) cm | Material : Stainless Steel Diameter :  14 (D) x 14 (H) CM Capacity : 900ml | Material :  Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : Wheat Fiber + PP Dimension : 17 (L) x 13 (D) x 7 (H) cm | Material : Silvering with PVC cover Manicure Set of 6 Size : 10.5 (L) x 5.5 (W) |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














