Quick Comparison
| Square Base Mug with Handle remove | Self Stirring Mug remove | Stainless Steel Mug with Lid Straw remove | Monday Double Wall Tumbler remove | Stainless Steel Straw Set remove | Vella Single Wall Tumbler remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Square Base Mug with Handle remove | Self Stirring Mug remove | Stainless Steel Mug with Lid Straw remove | Monday Double Wall Tumbler remove | Stainless Steel Straw Set remove | Vella Single Wall Tumbler remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | B01 | SM02 | SM01 | TM01 | ST01 | TM02 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |||
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | Square Base Mug Capacity : 500ml Dimension: 8cm(D) x 17.5cm (H) | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Double wall tumbler in PP. Capacity: 475 ml. | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Single wall tumbler in shiny white PP with silicone lid and middle ring. Capacity 350 ml. As this is a single walled mug heat transfer can still occur. | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|













