Quick Comparison
| Eco Wheat Fibre Tumbler remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | Stainless Steel Straw Set remove | Albama Water Botol remove | Stainless Steel Mug with Lid Straw remove | Smart Digital Thermal Flask remove | |
|---|---|---|---|---|---|---|
| Name | Eco Wheat Fibre Tumbler remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | Stainless Steel Straw Set remove | Albama Water Botol remove | Stainless Steel Mug with Lid Straw remove | Smart Digital Thermal Flask remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TM05 | B20 | ST01 | B07 | SM01 | F01 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Wheat Fibre Capacity : 420ml Packaging : Individual box |
500ml
| Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














