Quick Comparison
| Eco Wheat Fibre Tumbler remove | Tansak Water Glass Bottle remove | Trella Aluminium Water Bottle remove | Stainless Steel Mug remove | Stainless Steel Straw Set remove | Stainless Steel Mug with Lid Straw remove | |
|---|---|---|---|---|---|---|
| Name | Eco Wheat Fibre Tumbler remove | Tansak Water Glass Bottle remove | Trella Aluminium Water Bottle remove | Stainless Steel Mug remove | Stainless Steel Straw Set remove | Stainless Steel Mug with Lid Straw remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TM05 | B06-B | B08 | SM04 | ST03 | SM01 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Wheat Fibre Capacity : 420ml Packaging : Individual box | Glass bottle with neoprene pouch in 750 ml. Not suitable for carbonated drinks. Leak free. | Single wall aluminium bottle with carabiner. Capacity: 1000 ml. | Double wall stainless steel travel cup with inner PP and lid. Capacity: 455 ml. Material : Stainless Steel + Plastic | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















