Quick Comparison
| Stainless Steel Straw Set remove | Sub Ceramic Mug remove | Eco Wheat Fibre Tumbler remove | Trella Aluminium Water Bottle remove | White Ceramic Mug remove | Ice Plain Frosted Glass Mug remove | |
|---|---|---|---|---|---|---|
| Name | Stainless Steel Straw Set remove | Sub Ceramic Mug remove | Eco Wheat Fibre Tumbler remove | Trella Aluminium Water Bottle remove | White Ceramic Mug remove | Ice Plain Frosted Glass Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ST01-1 | CM01 | TM05 | B08 | CM04 | FM04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material :High grade ceramic with coating Capacity : 400ml | Material : Wheat Fibre Capacity : 420ml Packaging : Individual box | Single wall aluminium bottle with carabiner. Capacity: 1000 ml. | Ceramic mug of 300 ml capacity | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













