Quick Comparison
| Stainless Steel Straw Set remove | Albama Water Botol remove | Sub Ceramic Mug remove | Rocket Mug remove | Vella Single Wall Tumbler remove | Smart Digital Thermal Flask remove | |
|---|---|---|---|---|---|---|
| Name | Stainless Steel Straw Set remove | Albama Water Botol remove | Sub Ceramic Mug remove | Rocket Mug remove | Vella Single Wall Tumbler remove | Smart Digital Thermal Flask remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ST03 | B07 | CM01 | B02 | TM02 | F01 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Material :High grade ceramic with coating Capacity : 400ml | Rocket Mug Size : 7 (w) x 21 (h) cm | Single wall tumbler in shiny white PP with silicone lid and middle ring. Capacity 350 ml. As this is a single walled mug heat transfer can still occur. | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













