Quick Comparison
| Albama Water Botol remove | Tansak Water Glass Bottle remove | Self Stirring Mug remove | Veilla Bamboo Vacuum Flask remove | Tansak Water Glass Bottle remove | Raya Mug remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Albama Water Botol remove | Tansak Water Glass Bottle remove | Self Stirring Mug remove | Veilla Bamboo Vacuum Flask remove | Tansak Water Glass Bottle remove | Raya Mug remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | B07 | B06-A | SM02 | F04 | B06-B | SM03 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 20 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | ||
| Availability | 20 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | ||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| ||
| Description | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | Double wall stainless steel/bamboo insulating vacuum flask with tea infuser inside. Includes LED touch thermometer in the lid. 1 replaceable CR2032 battery included. Capacity: 480 ml. Leak free. | Glass bottle with neoprene pouch in 750 ml. Not suitable for carbonated drinks. Leak free. | Raya Stainless Steel Bottle Capacity : 500ml Size : 6.6 (w) x 20 (h) cm | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|


















