Quick Comparison
| Stainless Steel Mug with Lid Straw remove | Trella Aluminium Water Bottle remove | Eco Wheat Fibre Tumbler remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | Stainless Steel Straw Set remove | Ice Plain Frosted Glass Mug remove | |
|---|---|---|---|---|---|---|
| Name | Stainless Steel Mug with Lid Straw remove | Trella Aluminium Water Bottle remove | Eco Wheat Fibre Tumbler remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | Stainless Steel Straw Set remove | Ice Plain Frosted Glass Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SM01 | B08 | TM05 | B20 | ST03 | FM04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Single wall aluminium bottle with carabiner. Capacity: 1000 ml. | Material : Wheat Fibre Capacity : 420ml Packaging : Individual box |
500ml
| Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















