Quick Comparison
| Vella Single Wall Tumbler remove | Stainless Steel Straw Set remove | Eco Wheat Fibre Tumbler remove | Hum Stainless Steel Tumbler remove | Stainless Steel Mug with Lid Straw remove | Albama Water Botol remove | |
|---|---|---|---|---|---|---|
| Name | Vella Single Wall Tumbler remove | Stainless Steel Straw Set remove | Eco Wheat Fibre Tumbler remove | Hum Stainless Steel Tumbler remove | Stainless Steel Mug with Lid Straw remove | Albama Water Botol remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TM02 | ST01 | TM05 | ST01800 | SM01 | B07 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Single wall tumbler in shiny white PP with silicone lid and middle ring. Capacity 350 ml. As this is a single walled mug heat transfer can still occur. | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : Wheat Fibre Capacity : 420ml Packaging : Individual box | Double wall stainless steel tumbler with PP lid and built-in handle. Capacity: 500 ml. | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















