Quick Comparison
| White Ceramic Mug with Coating remove | Stainless Steel Straw Set remove | Tansak Water Glass Bottle remove | Hum Stainless Steel Tumbler remove | Ice Plain Frosted Glass Mug remove | Stainless Steel Mug remove | |
|---|---|---|---|---|---|---|
| Name | White Ceramic Mug with Coating remove | Stainless Steel Straw Set remove | Tansak Water Glass Bottle remove | Hum Stainless Steel Tumbler remove | Ice Plain Frosted Glass Mug remove | Stainless Steel Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CM0200 | ST03 | B06-B | ST01800 | FM04 | SM04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material :Ceramic Mug Capacity : 400ml | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Glass bottle with neoprene pouch in 750 ml. Not suitable for carbonated drinks. Leak free. | Double wall stainless steel tumbler with PP lid and built-in handle. Capacity: 500 ml. | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml | Double wall stainless steel travel cup with inner PP and lid. Capacity: 455 ml. Material : Stainless Steel + Plastic |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














