Quick Comparison
| White Ceramic Mug with Coating remove | Sub Ceramic Mug remove | Self Stirring Mug remove | Hum Stainless Steel Tumbler remove | Rocket Mug remove | Ice Plain Frosted Glass Mug remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | White Ceramic Mug with Coating remove | Sub Ceramic Mug remove | Self Stirring Mug remove | Hum Stainless Steel Tumbler remove | Rocket Mug remove | Ice Plain Frosted Glass Mug remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | CM0200 | CM01 | SM02 | ST01800 | B02 | FM04 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | ||
| Description | Material :Ceramic Mug Capacity : 400ml | Material :High grade ceramic with coating Capacity : 400ml | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | Double wall stainless steel tumbler with PP lid and built-in handle. Capacity: 500 ml. | Rocket Mug Size : 7 (w) x 21 (h) cm | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|













