Quick Comparison
| Sub Ceramic Mug remove | Tansak Water Glass Bottle remove | Rocket Mug remove | Vella Single Wall Tumbler remove | Stainless Steel Straw Set remove | Albama Water Botol remove | |
|---|---|---|---|---|---|---|
| Name | Sub Ceramic Mug remove | Tansak Water Glass Bottle remove | Rocket Mug remove | Vella Single Wall Tumbler remove | Stainless Steel Straw Set remove | Albama Water Botol remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CM01 | B06-A | B02 | TM02 | ST01 | B07 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material :High grade ceramic with coating Capacity : 400ml | Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. | Rocket Mug Size : 7 (w) x 21 (h) cm | Single wall tumbler in shiny white PP with silicone lid and middle ring. Capacity 350 ml. As this is a single walled mug heat transfer can still occur. | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |


















