Quick Comparison
| Stainless Steel Mug remove | White Ceramic Mug remove | Rocket Mug remove | Tansak Water Glass Bottle remove | Trella Aluminium Water Bottle remove | Albama Water Botol remove | |
|---|---|---|---|---|---|---|
| Name | Stainless Steel Mug remove | White Ceramic Mug remove | Rocket Mug remove | Tansak Water Glass Bottle remove | Trella Aluminium Water Bottle remove | Albama Water Botol remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SM04 | CM04 | B02 | B06-B | B08 | B07 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 20 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 20 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Double wall stainless steel travel cup with inner PP and lid. Capacity: 455 ml. Material : Stainless Steel + Plastic | Ceramic mug of 300 ml capacity | Rocket Mug Size : 7 (w) x 21 (h) cm | Glass bottle with neoprene pouch in 750 ml. Not suitable for carbonated drinks. Leak free. | Single wall aluminium bottle with carabiner. Capacity: 1000 ml. | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














