Quick Comparison
| White Ceramic Mug remove | White Ceramic Mug with Coating remove | Vella Single Wall Tumbler remove | Hum Stainless Steel Tumbler remove | Monday Double Wall Tumbler remove | Tansak Water Glass Bottle remove | |
|---|---|---|---|---|---|---|
| Name | White Ceramic Mug remove | White Ceramic Mug with Coating remove | Vella Single Wall Tumbler remove | Hum Stainless Steel Tumbler remove | Monday Double Wall Tumbler remove | Tansak Water Glass Bottle remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CM04 | CM0200 | TM02 | ST01800 | TM01 | B06-A |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Ceramic mug of 300 ml capacity | Material :Ceramic Mug Capacity : 400ml | Single wall tumbler in shiny white PP with silicone lid and middle ring. Capacity 350 ml. As this is a single walled mug heat transfer can still occur. | Double wall stainless steel tumbler with PP lid and built-in handle. Capacity: 500 ml. | Double wall tumbler in PP. Capacity: 475 ml. | Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













