Quick Comparison
| Tansak Water Glass Bottle remove | Stainless Steel Mug remove | Smart Digital Thermal Flask remove | Eco Wheat Fibre Tumbler remove | Square Base Mug with Handle remove | Veilla Bamboo Vacuum Flask remove | |
|---|---|---|---|---|---|---|
| Name | Tansak Water Glass Bottle remove | Stainless Steel Mug remove | Smart Digital Thermal Flask remove | Eco Wheat Fibre Tumbler remove | Square Base Mug with Handle remove | Veilla Bamboo Vacuum Flask remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | B06-A | SM04 | F01 | TM05 | B01 | F04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. | Double wall stainless steel travel cup with inner PP and lid. Capacity: 455 ml. Material : Stainless Steel + Plastic | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Material : Wheat Fibre Capacity : 420ml Packaging : Individual box | Square Base Mug Capacity : 500ml Dimension: 8cm(D) x 17.5cm (H) | Double wall stainless steel/bamboo insulating vacuum flask with tea infuser inside. Includes LED touch thermometer in the lid. 1 replaceable CR2032 battery included. Capacity: 480 ml. Leak free. |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















