Quick Comparison
| Square Base Mug with Handle remove | Stainless Steel Mug with Lid Straw remove | Vella Single Wall Tumbler remove | Tansak Water Glass Bottle remove | White Ceramic Mug remove | Eco Wheat Fibre Tumbler remove | |
|---|---|---|---|---|---|---|
| Name | Square Base Mug with Handle remove | Stainless Steel Mug with Lid Straw remove | Vella Single Wall Tumbler remove | Tansak Water Glass Bottle remove | White Ceramic Mug remove | Eco Wheat Fibre Tumbler remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | B01 | SM01 | TM02 | B06-A | CM04 | TM05 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Square Base Mug Capacity : 500ml Dimension: 8cm(D) x 17.5cm (H) | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Single wall tumbler in shiny white PP with silicone lid and middle ring. Capacity 350 ml. As this is a single walled mug heat transfer can still occur. | Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. | Ceramic mug of 300 ml capacity | Material : Wheat Fibre Capacity : 420ml Packaging : Individual box |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












