Quick Comparison
| Scent Stainless Steel Tumbler remove | Square Base Mug with Handle remove | Stainless Steel Mug with Lid Straw remove | Stainless Steel Mug remove | Raya Mug remove | Albama Water Botol remove | |
|---|---|---|---|---|---|---|
| Name | Scent Stainless Steel Tumbler remove | Square Base Mug with Handle remove | Stainless Steel Mug with Lid Straw remove | Stainless Steel Mug remove | Raya Mug remove | Albama Water Botol remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TM04 | B01 | SM01 | SM04 | SM03 | B07 |
| Rating | ||||||
| Price | ||||||
| Stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock |
| Availability | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page |
| Description |
Double wall stainless steel tumbler with cork base and sliding sip hole cover.
Capacity: 300 ml.
Cork is 100% natural material.
Due to its structural nature and surface porosity the final print result per item may have deviations.
| Square Base Mug Capacity : 500ml Dimension: 8cm(D) x 17.5cm (H) | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Double wall stainless steel travel cup with inner PP and lid. Capacity: 455 ml. Material : Stainless Steel + Plastic | Raya Stainless Steel Bottle Capacity : 500ml Size : 6.6 (w) x 20 (h) cm | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














