Quick Comparison
| Tim Travel Tumbler remove | Stainless Steel Straw Set remove | Albama Water Botol remove | Self Stirring Mug remove | Smart Digital Thermal Flask remove | Stainless Steel Straw Set remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Tim Travel Tumbler remove | Stainless Steel Straw Set remove | Albama Water Botol remove | Self Stirring Mug remove | Smart Digital Thermal Flask remove | Stainless Steel Straw Set remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SKU | TMO3800 | ST03 | B07 | SM02 | F01 | ST01-1 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Availability | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | Material : Stainless Steel | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | ||
| Content |
| |||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|












