Quick Comparison
| Rega Glass Bottle remove | Rocket Mug remove | Sub Ceramic Mug remove | Monday Double Wall Tumbler remove | Albama Water Botol remove | Self Stirring Mug remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Rega Glass Bottle remove | Rocket Mug remove | Sub Ceramic Mug remove | Monday Double Wall Tumbler remove | Albama Water Botol remove | Self Stirring Mug remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | B10 | B02 | CM01 | TM01 | B07 | SM02 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | |||
| Availability | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | |||
| Add to cart | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | Glass bottle with PP lid with hanging carrying loop. Capacity 470 ml. | Rocket Mug Size : 7 (w) x 21 (h) cm | Material :High grade ceramic with coating Capacity : 400ml | Double wall tumbler in PP. Capacity: 475 ml. | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|
















