Quick Comparison
| Rega Glass Bottle remove | Monday Double Wall Tumbler remove | Rocket Mug remove | Stainless Steel Straw Set remove | Ice Plain Frosted Glass Mug remove | Smart Digital Thermal Flask remove | |
|---|---|---|---|---|---|---|
| Name | Rega Glass Bottle remove | Monday Double Wall Tumbler remove | Rocket Mug remove | Stainless Steel Straw Set remove | Ice Plain Frosted Glass Mug remove | Smart Digital Thermal Flask remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | B10 | TM01 | B02 | ST03 | FM04 | F01 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Glass bottle with PP lid with hanging carrying loop. Capacity 470 ml. | Double wall tumbler in PP. Capacity: 475 ml. | Rocket Mug Size : 7 (w) x 21 (h) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















