Quick Comparison
| Ceramic Suction Mug remove | Vella Single Wall Tumbler remove | Trella Aluminium Water Bottle remove | Ice Plain Frosted Glass Mug remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | Rocket Mug remove | |
|---|---|---|---|---|---|---|
| Name | Ceramic Suction Mug remove | Vella Single Wall Tumbler remove | Trella Aluminium Water Bottle remove | Ice Plain Frosted Glass Mug remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | Rocket Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CM05 | TM02 | B08 | FM04 | B20 | B02 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
|
| Description | Material:
| Single wall tumbler in shiny white PP with silicone lid and middle ring. Capacity 350 ml. As this is a single walled mug heat transfer can still occur. | Single wall aluminium bottle with carabiner. Capacity: 1000 ml. | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml |
500ml
| Rocket Mug Size : 7 (w) x 21 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















