Quick Comparison
| Ceramic Suction Mug remove | Eco Wheat Fibre Tumbler remove | Monday Double Wall Tumbler remove | Albama Water Botol remove | Stainless Steel Straw Set remove | Stainless Steel Straw Set remove | |
|---|---|---|---|---|---|---|
| Name | Ceramic Suction Mug remove | Eco Wheat Fibre Tumbler remove | Monday Double Wall Tumbler remove | Albama Water Botol remove | Stainless Steel Straw Set remove | Stainless Steel Straw Set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CM05 | TM05 | TM01 | B07 | ST03 | ST01-1 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | |
| Availability | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material:
| Material : Wheat Fibre Capacity : 420ml Packaging : Individual box | Double wall tumbler in PP. Capacity: 475 ml. | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















