RHINO – Suction Bottle
Material:
- Outer & Inner: PP
Capacity: 450ml
Features:
- Twin wall heat insulated and anti-condensation
- Textured grip
- Flip-top lid
- Silicone strap for an easy hold
- PP strainer
- Suction base keeps it from falling over
- Easy 90° pick up
- Works on flat and smooth surfaces
- Reduced spillage
- Fits in car cupholder
Quick Comparison
| RHINO - Suction Bottle remove | Albama Water Botol remove | Colour Changing Magic Mug remove | White Ceramic Mug with Coating remove | Smart Digital Thermal Flask remove | White Ceramic Mug remove | |
|---|---|---|---|---|---|---|
| Name | RHINO - Suction Bottle remove | Albama Water Botol remove | Colour Changing Magic Mug remove | White Ceramic Mug with Coating remove | Smart Digital Thermal Flask remove | White Ceramic Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | B14 | B07 | CM0309 | CM0200 | F01 | CM04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material:
| Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Black changing ceramic mug with coating Material : Ceramic Capacity : 400ml | Material :Ceramic Mug Capacity : 400ml | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Ceramic mug of 300 ml capacity |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















