RHINO – Suction Bottle
Material:
- Outer & Inner: PP
Capacity: 450ml
Features:
- Twin wall heat insulated and anti-condensation
- Textured grip
- Flip-top lid
- Silicone strap for an easy hold
- PP strainer
- Suction base keeps it from falling over
- Easy 90° pick up
- Works on flat and smooth surfaces
- Reduced spillage
- Fits in car cupholder
Quick Comparison
| RHINO - Suction Bottle remove | Smart Digital Thermal Flask remove | White Ceramic Mug with Coating remove | Tansak Water Glass Bottle remove | Rocket Mug remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove | |
|---|---|---|---|---|---|---|
| Name | RHINO - Suction Bottle remove | Smart Digital Thermal Flask remove | White Ceramic Mug with Coating remove | Tansak Water Glass Bottle remove | Rocket Mug remove | Single Wakk satainless Steel Sport Bottle Vortex Athelica remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | B14 | F01 | CM0200 | B06-B | B02 | B20 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page |
| Description | Material:
| Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Material :Ceramic Mug Capacity : 400ml | Glass bottle with neoprene pouch in 750 ml. Not suitable for carbonated drinks. Leak free. | Rocket Mug Size : 7 (w) x 21 (h) cm |
500ml
|
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















