Quick Comparison
| Double wall tumbler remove | Sub Ceramic Mug remove | Tansak Water Glass Bottle remove | Self Stirring Mug remove | Stainless Steel Straw Set remove | Colour Changing Magic Mug remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Double wall tumbler remove | Sub Ceramic Mug remove | Tansak Water Glass Bottle remove | Self Stirring Mug remove | Stainless Steel Straw Set remove | Colour Changing Magic Mug remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SKU | TM11 | CM01 | B06-B | SM02 | ST01-1 | CM0309 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | Features:
| Material :High grade ceramic with coating Capacity : 400ml | Glass bottle with neoprene pouch in 750 ml. Not suitable for carbonated drinks. Leak free. | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Black changing ceramic mug with coating Material : Ceramic Capacity : 400ml | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|












