Quick Comparison
| 3 Ring Stainless Steel Mug (400ml) remove | Albama Water Botol remove | Ice Plain Frosted Glass Mug remove | Rocket Mug remove | Stainless Steel Straw Set remove | Stainless Steel Straw Set remove | |
|---|---|---|---|---|---|---|
| Name | 3 Ring Stainless Steel Mug (400ml) remove | Albama Water Botol remove | Ice Plain Frosted Glass Mug remove | Rocket Mug remove | Stainless Steel Straw Set remove | Stainless Steel Straw Set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SM10 | B07 | FM04 | B02 | ST01 | ST03 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | 3 Ring Stainless Steel Mug 11 (w) x 11.5 (diameter) | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml | Rocket Mug Size : 7 (w) x 21 (h) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












