Quick Comparison
| 3 Ring Stainless Steel Mug (400ml) remove | Veilla Bamboo Vacuum Flask remove | Vella Single Wall Tumbler remove | Stainless Steel Straw Set remove | Smart Digital Thermal Flask remove | White Ceramic Mug with Coating remove | |
|---|---|---|---|---|---|---|
| Name | 3 Ring Stainless Steel Mug (400ml) remove | Veilla Bamboo Vacuum Flask remove | Vella Single Wall Tumbler remove | Stainless Steel Straw Set remove | Smart Digital Thermal Flask remove | White Ceramic Mug with Coating remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SM10 | F04 | TM02 | ST01 | F01 | CM0200 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | 3 Ring Stainless Steel Mug 11 (w) x 11.5 (diameter) | Double wall stainless steel/bamboo insulating vacuum flask with tea infuser inside. Includes LED touch thermometer in the lid. 1 replaceable CR2032 battery included. Capacity: 480 ml. Leak free. | Single wall tumbler in shiny white PP with silicone lid and middle ring. Capacity 350 ml. As this is a single walled mug heat transfer can still occur. | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Material :Ceramic Mug Capacity : 400ml |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












