Quick Comparison
| OKZU Ultra Slim Power Bank remove | Quick Charge Wireless Power Bank remove | Satainless Steel Cutlery Set remove | Travel Storage Bag remove | Satainless Steel Cutlery Set Silver remove | Wheat Fiber Cutlery set remove | |
|---|---|---|---|---|---|---|
| Name | OKZU Ultra Slim Power Bank remove | Quick Charge Wireless Power Bank remove | Satainless Steel Cutlery Set remove | Travel Storage Bag remove | Satainless Steel Cutlery Set Silver remove | Wheat Fiber Cutlery set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | PB02 | PB04 | C05 | TRB02 | C06 | C03 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Capacity 10,000 mAh Included cables : USB - A to USB - C weight6.8 oz Size : 5.3 x 2.7 x 0.55 Very slim and good value | 20000mAh high capacity with a long time - USB input: DC 5V 2.1A. USB output: DC 5V 2.1A - Wireless input: DC 5V 750mA. Output wireless: DC 5V 1A - Size: approximately 135 x 73 x 19mm - Weight: about 220 grams - Port: port USB micro type-C input | Material :  Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | It has 3 compartments and carry handle.
| Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material: Â Wheat Fiber
Printed size area : 3.5 (w) x 18 (h) cm
Packaging : Box |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














