Quick Comparison
| Remo Magnetic Car Wireless Chager remove | Wheat Fiber Cutlery set remove | Travel Storage Bag remove | Super Slim Power Bank remove | USB Port remove | Satainless Steel Cutlery Set Silver remove | |
|---|---|---|---|---|---|---|
| Name | Remo Magnetic Car Wireless Chager remove | Wheat Fiber Cutlery set remove | Travel Storage Bag remove | Super Slim Power Bank remove | USB Port remove | Satainless Steel Cutlery Set Silver remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | PB3 | C03 | TRB03 | PB01 | UBP01 | C06 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | 15W Wireless fast charging travel and drive. Multiple security protection Material : M.K thermal conductive silicon + aluminium alloy back cover 3.0W | Material: Â Wheat Fiber
Printed size area : 3.5 (w) x 18 (h) cm
Packaging : Box | It has 1 compartment and a big handle loop
| This super slim Power Bank provide 8000mAh for Iphone, Ipad, mobile and other digital product. Ultra thin it is very portable for carry | 4 port 2.0 USB in ABS. Output: 3 x Type-A and 1 x Type-C. Input: 2 in 1 cable connection. Cable length 22 cm. | Material :  Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















