Quick Comparison
| Reo Stainless Steel Water Bottle remove | Self Stirring Mug remove | Stainless Steel Mug with Lid Straw remove | Colour Changing Magic Mug remove | Square Base Mug with Handle remove | White Ceramic Mug remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Reo Stainless Steel Water Bottle remove | Self Stirring Mug remove | Stainless Steel Mug with Lid Straw remove | Colour Changing Magic Mug remove | Square Base Mug with Handle remove | White Ceramic Mug remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | B11 | SM02 | SM01 | CM0309 | B01 | CM04 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |||
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | Double wall stainless steel vacuum insulated bottle with hook hanger on lid. Capacity: 970 ml. | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Black changing ceramic mug with coating Material : Ceramic Capacity : 400ml | Square Base Mug Capacity : 500ml Dimension: 8cm(D) x 17.5cm (H) | Ceramic mug of 300 ml capacity | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|















