Quick Comparison
| Reo Stainless Steel Water Bottle remove | Stainless Steel Mug remove | Stainless Steel Straw Set remove | Raya Mug remove | Stainless Steel Mug with Lid Straw remove | Veilla Bamboo Vacuum Flask remove | |
|---|---|---|---|---|---|---|
| Name | Reo Stainless Steel Water Bottle remove | Stainless Steel Mug remove | Stainless Steel Straw Set remove | Raya Mug remove | Stainless Steel Mug with Lid Straw remove | Veilla Bamboo Vacuum Flask remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | B11 | SM04 | ST03 | SM03 | SM01 | F04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Double wall stainless steel vacuum insulated bottle with hook hanger on lid. Capacity: 970 ml. | Double wall stainless steel travel cup with inner PP and lid. Capacity: 455 ml. Material : Stainless Steel + Plastic | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Raya Stainless Steel Bottle Capacity : 500ml Size : 6.6 (w) x 20 (h) cm | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Double wall stainless steel/bamboo insulating vacuum flask with tea infuser inside. Includes LED touch thermometer in the lid. 1 replaceable CR2032 battery included. Capacity: 480 ml. Leak free. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















