Quick Comparison
| TM - Vacuum Flask Tumbler remove | Trella Aluminium Water Bottle remove | Raya Mug remove | Monday Double Wall Tumbler remove | Tansak Water Glass Bottle remove | Ice Plain Frosted Glass Mug remove | |
|---|---|---|---|---|---|---|
| Name | TM - Vacuum Flask Tumbler remove | Trella Aluminium Water Bottle remove | Raya Mug remove | Monday Double Wall Tumbler remove | Tansak Water Glass Bottle remove | Ice Plain Frosted Glass Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TM10 | B08 | SM03 | TM01 | B06-A | FM04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | |
| Availability | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Made from 304 Stainless Steel and suitable for one-colour printing, or multiple colours and full-colour printing.
| Single wall aluminium bottle with carabiner. Capacity: 1000 ml. | Raya Stainless Steel Bottle Capacity : 500ml Size : 6.6 (w) x 20 (h) cm | Double wall tumbler in PP. Capacity: 475 ml. | Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















