Quick Comparison
| Safety Lock Lunch Box BPA Free remove | Eco Wheat Fiber Lunch Box with Spoon & Fork remove | Stainless Steel Lunch Box 1 Tier remove | Safety Lock Lunch Box BPA Free remove | Stainless Steel Cutlery Set remove | Wheat Fiber Cutlery set remove | |
|---|---|---|---|---|---|---|
| Name | Safety Lock Lunch Box BPA Free remove | Eco Wheat Fiber Lunch Box with Spoon & Fork remove | Stainless Steel Lunch Box 1 Tier remove | Safety Lock Lunch Box BPA Free remove | Stainless Steel Cutlery Set remove | Wheat Fiber Cutlery set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC11 | FC08 | FC14 | FC10 | C04 | C03 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : BPA Free Size : 13 (W) x 6.5 (H) x 13 (D) cm | Material : Wheat Fiber + PP Features : 1 Spoon & Fork Size : 22 (L) x 15 (D) X 8 (H) cm | Material : Stainless Steel Diameter :  14 (D) x 8 (H) CM Capacity : 450ml | Material : BPA Free Size : 11 ( W) x 6.5 (H) cm | Material :  Stainless Steel
Packaging : Box
Printing Size area : 3 (w) x 8 (h) cm | Material: Â Wheat Fiber
Printed size area : 3.5 (w) x 18 (h) cm
Packaging : Box |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














