Quick Comparison
| Wheat Fiber Lunch Box with Spoon remove | 1 Tier Lunch Box with Handle remove | Satainless Steel Cutlery Set Silver remove | Safety Lock Lunch Box BPA Free remove | Lunch Box Container with Spoon remove | Stainless Steel Cutlery Set remove | |
|---|---|---|---|---|---|---|
| Name | Wheat Fiber Lunch Box with Spoon remove | 1 Tier Lunch Box with Handle remove | Satainless Steel Cutlery Set Silver remove | Safety Lock Lunch Box BPA Free remove | Lunch Box Container with Spoon remove | Stainless Steel Cutlery Set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC02 | FC06 | C07 | FC11 | FC05 | C04 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Wheat Fiber + PP Dimension : 15.5 (L) x 14.5 (D) x 9.5 (H) cm | Material : Stainless Steel Capacity : 630ml Size : 11 (D) x 11.5Â (H) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : BPA Free Size : 13 (W) x 6.5 (H) x 13 (D) cm | Material : Stainless Steel Capacity : 900ml Size : 15.5Â (L) x 15.5Â (D) x 8Â (H) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 3 (w) x 8 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













