Quick Comparison
| Wheat Fiber Lunch Box with Spoon remove | 1 Tier Lunch Box with Handle remove | Satainless Steel Cutlery Set Silver remove | Wheat Fiber Lunch Box with Spoon & Fork remove | Double layers Lunch Box Container with Spoon remove | Stainless Steel Lunch Box 1 Tier remove | |
|---|---|---|---|---|---|---|
| Name | Wheat Fiber Lunch Box with Spoon remove | 1 Tier Lunch Box with Handle remove | Satainless Steel Cutlery Set Silver remove | Wheat Fiber Lunch Box with Spoon & Fork remove | Double layers Lunch Box Container with Spoon remove | Stainless Steel Lunch Box 1 Tier remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC02 | FC06 | C06 | FC03 | FC09 | FC14 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Wheat Fiber + PP Dimension : 15.5 (L) x 14.5 (D) x 9.5 (H) cm | Material : Stainless Steel Capacity : 630ml Size : 11 (D) x 11.5Â (H) cm | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Material : Wheat Fiber + PP Dimension : 17 (L) X 13 (D) x 7 (H) cm | Material : Stainless Steel Capacity : 1700ml Size : 15.5 (L) x 15.5 (D) x 8 (H) cm | Material : Stainless Steel Diameter :  14 (D) x 8 (H) CM Capacity : 450ml |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













