Quick Comparison
| Wheat Fiber Lunch Box with Spoon remove | 1 Tier Lunch Box with Handle remove | Safety Lock Lunch Box BPA Free remove | Wheat Fiber Cutlery Set with Box remove | Stainless Steel Lunch Box 2 Tier remove | Wheat Fiber Lunch Box with Spoon remove | |
|---|---|---|---|---|---|---|
| Name | Wheat Fiber Lunch Box with Spoon remove | 1 Tier Lunch Box with Handle remove | Safety Lock Lunch Box BPA Free remove | Wheat Fiber Cutlery Set with Box remove | Stainless Steel Lunch Box 2 Tier remove | Wheat Fiber Lunch Box with Spoon remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FC02 | FC06 | FC11 | C02 | FC14-1 | FC4 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material : Wheat Fiber + PP Dimension : 15.5 (L) x 14.5 (D) x 9.5 (H) cm | Material : Stainless Steel Capacity : 630ml Size : 11 (D) x 11.5Â (H) cm | Material : BPA Free Size : 13 (W) x 6.5 (H) x 13 (D) cm | Material : Â Wheat Fiber
Packaging : Box
Printing Size area : 3 (w) x 8 (h) cm | Material : Stainless Steel Diameter :  14 (D) x 14 (H) CM Capacity : 900ml | Material : Wheat Fiber + PP Dimension : 17 (L) x 13 (D) x 7 (H) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












