Quick Comparison
| Sub Ceramic Mug remove | Raya Mug remove | Stainless Steel Mug remove | Tansak Water Glass Bottle remove | Smart Digital Thermal Flask remove | Rocket Mug remove | |
|---|---|---|---|---|---|---|
| Name | Sub Ceramic Mug remove | Raya Mug remove | Stainless Steel Mug remove | Tansak Water Glass Bottle remove | Smart Digital Thermal Flask remove | Rocket Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CM01 | SM03 | SM04 | B06-B | F01 | B02 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
|
| Description | Material :High grade ceramic with coating Capacity : 400ml | Raya Stainless Steel Bottle Capacity : 500ml Size : 6.6 (w) x 20 (h) cm | Double wall stainless steel travel cup with inner PP and lid. Capacity: 455 ml. Material : Stainless Steel + Plastic | Glass bottle with neoprene pouch in 750 ml. Not suitable for carbonated drinks. Leak free. | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Rocket Mug Size : 7 (w) x 21 (h) cm |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

















