Quick Comparison
| Stainless Steel Mug with Lid Straw remove | Stainless Steel Straw Set remove | Tansak Water Glass Bottle remove | Colour Changing Magic Mug remove | Stainless Steel Straw Set remove | Albama Water Botol remove | |
|---|---|---|---|---|---|---|
| Name | Stainless Steel Mug with Lid Straw remove | Stainless Steel Straw Set remove | Tansak Water Glass Bottle remove | Colour Changing Magic Mug remove | Stainless Steel Straw Set remove | Albama Water Botol remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SM01 | ST01 | B06-B | CM0309 | ST01-1 | B07 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Glass bottle with neoprene pouch in 750 ml. Not suitable for carbonated drinks. Leak free. | Black changing ceramic mug with coating Material : Ceramic Capacity : 400ml | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















