Quick Comparison
| Multi Adapter remove | Stainless Steel Straw Set remove | Remo Magnetic Car Wireless Chager remove | OKZU Ultra Slim Power Bank remove | Wheat Fiber Cutlery set remove | Travel Storage Bag remove | |
|---|---|---|---|---|---|---|
| Name | Multi Adapter remove | Stainless Steel Straw Set remove | Remo Magnetic Car Wireless Chager remove | OKZU Ultra Slim Power Bank remove | Wheat Fiber Cutlery set remove | Travel Storage Bag remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TA03-1 | ST01-1 | PB3 | PB02 | C03 | TRB03 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Features : Charger for digital devices, Dual USB port 1.5m cable length Max load : 800W Indoor use only Packaging : individual box | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | 15W Wireless fast charging travel and drive. Multiple security protection Material : M.K thermal conductive silicon + aluminium alloy back cover 3.0W | Capacity 10,000 mAh Included cables : USB - A to USB - C weight6.8 oz Size : 5.3 x 2.7 x 0.55 Very slim and good value | Material:  Wheat Fiber
Printed size area : 3.5 (w) x 18 (h) cm
Packaging : Box | It has 1 compartment and a big handle loop
|
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













