Quick Comparison
| Multi Adapter remove | Stainless Steel Straw Set remove | Travel Adapter remove | Stainless Steel Cutlery Set remove | Toiletry Bag remove | Satainless Steel Cutlery Set Silver remove | |
|---|---|---|---|---|---|---|
| Name | Multi Adapter remove | Stainless Steel Straw Set remove | Travel Adapter remove | Stainless Steel Cutlery Set remove | Toiletry Bag remove | Satainless Steel Cutlery Set Silver remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TA03-1 | ST01 | TA01 | C04 | TB04 | C07 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Features : Charger for digital devices, Dual USB port 1.5m cable length Max load : 800W Indoor use only Packaging : individual box | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | This indoor use multi-adapter is highly versatile and comes with a drawstring pouch for easy carrying in your bag. Features : Indoor use Multi-Adapter Packaging : Individual box | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 3 (w) x 8 (h) cm |
| Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














