Quick Comparison
| SEA - Tritan Drink Bottle with Straw remove | Stainless Steel Straw Set remove | Smart Digital Thermal Flask remove | Vella Single Wall Tumbler remove | Tansak Water Glass Bottle remove | Self Stirring Mug remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | SEA - Tritan Drink Bottle with Straw remove | Stainless Steel Straw Set remove | Smart Digital Thermal Flask remove | Vella Single Wall Tumbler remove | Tansak Water Glass Bottle remove | Self Stirring Mug remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | B13 | ST03 | F01 | TM02 | B06-B | SM02 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | Material:
| Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Single wall tumbler in shiny white PP with silicone lid and middle ring. Capacity 350 ml. As this is a single walled mug heat transfer can still occur. | Glass bottle with neoprene pouch in 750 ml. Not suitable for carbonated drinks. Leak free. | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | ||
| Content |
| |||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|














