Quick Comparison
| CLAW - Vacuum Thermal Flask remove | Veilla Bamboo Vacuum Flask remove | Smart Digital Thermal Flask remove | Colour Changing Magic Mug remove | Stainless Steel Mug with Lid Straw remove | Sub Ceramic Mug remove | |
|---|---|---|---|---|---|---|
| Name | CLAW - Vacuum Thermal Flask remove | Veilla Bamboo Vacuum Flask remove | Smart Digital Thermal Flask remove | Colour Changing Magic Mug remove | Stainless Steel Mug with Lid Straw remove | Sub Ceramic Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | F05 | F04 | F01 | CM0309 | SM01 | CM01 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material:
| Double wall stainless steel/bamboo insulating vacuum flask with tea infuser inside. Includes LED touch thermometer in the lid. 1 replaceable CR2032 battery included. Capacity: 480 ml. Leak free. | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Black changing ceramic mug with coating Material : Ceramic Capacity : 400ml | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Material :High grade ceramic with coating Capacity : 400ml |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















