Quick Comparison
| CLAW - Vacuum Thermal Flask remove | Tansak Water Glass Bottle remove | Smart Digital Thermal Flask remove | Trella Aluminium Water Bottle remove | Stainless Steel Straw Set remove | Square Base Mug with Handle remove | |
|---|---|---|---|---|---|---|
| Name | CLAW - Vacuum Thermal Flask remove | Tansak Water Glass Bottle remove | Smart Digital Thermal Flask remove | Trella Aluminium Water Bottle remove | Stainless Steel Straw Set remove | Square Base Mug with Handle remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | F05 | B06-B | F01 | B08 | ST01 | B01 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Material:
| Glass bottle with neoprene pouch in 750 ml. Not suitable for carbonated drinks. Leak free. | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Single wall aluminium bottle with carabiner. Capacity: 1000 ml. | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Square Base Mug Capacity : 500ml Dimension: 8cm(D) x 17.5cm (H) |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















