Quick Comparison
| Trella Aluminium Water Bottle remove | Stainless Steel Straw Set remove | Self Stirring Mug remove | Hum Stainless Steel Tumbler remove | Stainless Steel Straw Set remove | Stainless Steel Mug remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Trella Aluminium Water Bottle remove | Stainless Steel Straw Set remove | Self Stirring Mug remove | Hum Stainless Steel Tumbler remove | Stainless Steel Straw Set remove | Stainless Steel Mug remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | B08 | ST03 | SM02 | ST01800 | ST01 | SM04 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Availability | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | Single wall aluminium bottle with carabiner. Capacity: 1000 ml. | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | Double wall stainless steel tumbler with PP lid and built-in handle. Capacity: 500 ml. | Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Double wall stainless steel travel cup with inner PP and lid. Capacity: 455 ml. Material : Stainless Steel + Plastic | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|

















