Quick Comparison
| BREDA - Insulated Water Bottle remove | Albama Water Botol remove | Square Base Mug with Handle remove | Stainless Steel Mug with Lid Straw remove | Self Stirring Mug remove | Spirit Double Wall Suction Mug remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | BREDA - Insulated Water Bottle remove | Albama Water Botol remove | Square Base Mug with Handle remove | Stainless Steel Mug with Lid Straw remove | Self Stirring Mug remove | Spirit Double Wall Suction Mug remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SKU | B15 | B07 | B01 | SM01 | SM02 | SCM01 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Availability | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | ||
| Description | Features:
| Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Square Base Mug Capacity : 500ml Dimension: 8cm(D) x 17.5cm (H) | Stainless steel mug with lid straw Capacity : 500ml Cup Size: Upper Diameter: 10 cm / 3.9in Bottom Diameter: 6.9 cm / 2.8in Height: 17.8 cm / 7.0in Perfect for travel, office, gym, school, camping, hiking or car use | Automatic Stirring Electric Lazy Mixing Cup Self Stirring Mug/Â Double Insulated Smart Coffee / Milk Smart Mixing Mug /Water Bottle Capacity : 450% Size : 19 x 8.8 x 6.8 cm Inner Battery | Spirit Suction Double Wall Mug
Capacity : 340ml
comes with Packaging Box,
Double Wall/ High Grade Matt Finished
Features:
| ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|















