Quick Comparison
| BREDA - Insulated Water Bottle remove | Raya Mug remove | Trella Aluminium Water Bottle remove | Smart Digital Thermal Flask remove | Ice Plain Frosted Glass Mug remove | Tansak Water Glass Bottle remove | |
|---|---|---|---|---|---|---|
| Name | BREDA - Insulated Water Bottle remove | Raya Mug remove | Trella Aluminium Water Bottle remove | Smart Digital Thermal Flask remove | Ice Plain Frosted Glass Mug remove | Tansak Water Glass Bottle remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | B15 | SM03 | B08 | F01 | FM04 | B06-A |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 20 in stock | 30 in stock | 30 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| Description | Features:
| Raya Stainless Steel Bottle Capacity : 500ml Size : 6.6 (w) x 20 (h) cm | Single wall aluminium bottle with carabiner. Capacity: 1000 ml. | Smart Digital LED Thermal Flask Double wall stainless steel insulating vacuum bottle. Capacity : 500ml | Frosted Glass Mug Material : Glass Printing area (Left/ Right) Handle 5.5 (w) x 6.5 (h) cm Printig area (Front) : 7 (w) x 6.5 (h) cm Capacity : 325ml | Drinking bottle in glass with denim look neoprene pouch. Capacity: 500 ml. **Not suitable for carbonated drinks. Leak free. |
| Content |
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















