Quick Comparison
| BREDA - Insulated Water Bottle remove | Stainless Steel Straw Set remove | Rocket Mug remove | Square Base Mug with Handle remove | Albama Water Botol remove | Raya Mug remove | |
|---|---|---|---|---|---|---|
| Name | BREDA - Insulated Water Bottle remove | Stainless Steel Straw Set remove | Rocket Mug remove | Square Base Mug with Handle remove | Albama Water Botol remove | Raya Mug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | B15 | ST03 | B02 | B01 | B07 | SM03 |
| Rating | ||||||
| Price | ||||||
| Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock |
| Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 20 in stock | 30 in stock |
| Add to cart | This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
| This product has multiple variants. The options may be chosen on the product page | This product has multiple variants. The options may be chosen on the product page |
|
| Description | Features:
| Material : Â Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | Rocket Mug Size : 7 (w) x 21 (h) cm | Square Base Mug Capacity : 500ml Dimension: 8cm(D) x 17.5cm (H) | Drinking bottle in RPET and PP flip-top lid with straw. Capacity: 650ml **Not suitable for carbonated drinks. | Raya Stainless Steel Bottle Capacity : 500ml Size : 6.6 (w) x 20 (h) cm |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















